Starlink offers Satellite internet service in .
The industries with the most concentration within Starlink's coverage area are Retail Trade (14.19%), Professional, Scientific, and Technical Services (11.65%), and Health Care and Social Assistance (11.38%).
We've calculated that businesses within Starlink's total footprint have access to an average of 0.00 wired alternatives and 0.00 wireless alternatives.
Sector | % of Businesses by Sector within Footprint |
---|---|
Retail Trade | 14.19% |
Professional, Scientific, and Technical Services | 11.65% |
Health Care and Social Assistance | 11.38% |
Other Services (except Public Administration) | 9.77% |
Accommodation and Food Services | 9.03% |
Construction | 8.85% |
Finance and Insurance | 6.16% |
Wholesale Trade | 5.45% |
Administrative Support; Waste Management and Remediation Services | 5.23% |
Real Estate and Rental and Leasing | 4.86% |
In addition to the cities above, there are 27,768 additional cities where Starlink has coverage, but aren't shown on this page.